<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADOI Blog &#187; CB Asia</title>
	<atom:link href="http://sub.adoimagazine.com/blog/index.php/tag/cb-asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://sub.adoimagazine.com/blog</link>
	<description>The return of the &#039;blow by blow&#039; Sledgehammer, since the heydays when he wrote weekly for The Star and later, the New Straits Times under the same infamous pen name.</description>
	<lastBuildDate>Tue, 15 Mar 2011 17:03:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What will the Campaign Brief rankings be this year?</title>
		<link>http://sub.adoimagazine.com/blog/index.php/2008/02/22/what-will-the-campaign-brief-rankings-be-this-year/</link>
		<comments>http://sub.adoimagazine.com/blog/index.php/2008/02/22/what-will-the-campaign-brief-rankings-be-this-year/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 04:32:36 +0000</pubDate>
		<dc:creator>blogfrog</dc:creator>
				<category><![CDATA[SLEDGEHAMMER]]></category>
		<category><![CDATA[Campaign Brief Asia 2007]]></category>
		<category><![CDATA[CB Asia]]></category>
		<category><![CDATA[Naga DDB]]></category>

		<guid isPermaLink="false">http://sub.adoimagazine.com/blog/?p=31</guid>
		<description><![CDATA[In 2006, Campaign Brief ranked the following agencies as the top 25 hottest agencies in Asia. Malaysia only had 3 representatives; namely Naga DDB at 16th, JWT at 17th and Ogilvy &#38; Mather coming in 18th on the rankings. How will it be this year?  Keep an eye on ADOI&#8217;s Breaking News for the [...]]]></description>
		<wfw:commentRss>http://sub.adoimagazine.com/blog/index.php/2008/02/22/what-will-the-campaign-brief-rankings-be-this-year/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

