<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADOI Blog &#187; Clio</title>
	<atom:link href="http://sub.adoimagazine.com/blog/index.php/tag/clio/feed/" rel="self" type="application/rss+xml" />
	<link>http://sub.adoimagazine.com/blog</link>
	<description>The return of the &#039;blow by blow&#039; Sledgehammer, since the heydays when he wrote weekly for The Star and later, the New Straits Times under the same infamous pen name.</description>
	<lastBuildDate>Tue, 15 Mar 2011 17:03:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>“Strikingly obvious, and too often overlooked, the question hides the answer 99% of the time”.</title>
		<link>http://sub.adoimagazine.com/blog/index.php/2009/10/13/%e2%80%9cstrikingly-obvious-and-too-often-overlooked-the-question-hides-the-answer-99-of-the-time%e2%80%9d/</link>
		<comments>http://sub.adoimagazine.com/blog/index.php/2009/10/13/%e2%80%9cstrikingly-obvious-and-too-often-overlooked-the-question-hides-the-answer-99-of-the-time%e2%80%9d/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:01:59 +0000</pubDate>
		<dc:creator>nick_morgan</dc:creator>
				<category><![CDATA[NICK MORGAN]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Cannes]]></category>
		<category><![CDATA[Clio]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[D&AD]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[esteem]]></category>
		<category><![CDATA[extraordinary]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inspire]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[invent]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[motivate]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://sub.adoimagazine.com/blog/?p=298</guid>
		<description><![CDATA[
Hindsight, they say, is an exact science. But how often have we approached a particular challenge simply with the sole aim of finding a solution? 99,9999% of the time is probably the reply (it’s definitely mine!)
But, spending time examining and rephrasing the question – exploring if you like what is behind the request, what is [...]]]></description>
		<wfw:commentRss>http://sub.adoimagazine.com/blog/index.php/2009/10/13/%e2%80%9cstrikingly-obvious-and-too-often-overlooked-the-question-hides-the-answer-99-of-the-time%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW MUCH WILL YOU PAY FOR FAME?</title>
		<link>http://sub.adoimagazine.com/blog/index.php/2008/01/24/how-much-will-you-pay-for-fame/</link>
		<comments>http://sub.adoimagazine.com/blog/index.php/2008/01/24/how-much-will-you-pay-for-fame/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 04:55:56 +0000</pubDate>
		<dc:creator>Ham</dc:creator>
				<category><![CDATA[SLEDGEHAMMER]]></category>
		<category><![CDATA[AAF]]></category>
		<category><![CDATA[Adfest]]></category>
		<category><![CDATA[Cannes]]></category>
		<category><![CDATA[Clio]]></category>
		<category><![CDATA[Cresta]]></category>
		<category><![CDATA[D&AD]]></category>
		<category><![CDATA[FAB]]></category>
		<category><![CDATA[IMA]]></category>
		<category><![CDATA[LIAA]]></category>
		<category><![CDATA[Media Spikes]]></category>
		<category><![CDATA[OneClub]]></category>
		<category><![CDATA[Web Award]]></category>
		<category><![CDATA[World Effie]]></category>
		<category><![CDATA[WPA]]></category>
		<category><![CDATA[Young Guns]]></category>

		<guid isPermaLink="false">http://sub.adoimagazine.com/blog/?p=15</guid>
		<description><![CDATA[
Last year, Malaysia ad agencies spent almost RM500,000 at the Cannes International Advertising Festival in submission costs and entry fees alone. As the awards season starts soon, with the Asia Pacific Advertising Festival as a major frontrunner, while technically the World Press Awards is first, ad  agencies will be budgeting their resources for this [...]]]></description>
		<wfw:commentRss>http://sub.adoimagazine.com/blog/index.php/2008/01/24/how-much-will-you-pay-for-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

