<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADOI Blog &#187; DAP</title>
	<atom:link href="http://sub.adoimagazine.com/blog/index.php/tag/dap/feed/" rel="self" type="application/rss+xml" />
	<link>http://sub.adoimagazine.com/blog</link>
	<description>The return of the &#039;blow by blow&#039; Sledgehammer, since the heydays when he wrote weekly for The Star and later, the New Straits Times under the same infamous pen name.</description>
	<lastBuildDate>Tue, 15 Mar 2011 17:03:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Live Issue: RM29 MILLION FROM POLITICAL ADS SPIKES ADEX IN Q1&#8230;</title>
		<link>http://sub.adoimagazine.com/blog/index.php/2008/04/20/live-issue-rm29-million-from-political-ads-spikes-adex-in-q1/</link>
		<comments>http://sub.adoimagazine.com/blog/index.php/2008/04/20/live-issue-rm29-million-from-political-ads-spikes-adex-in-q1/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 06:09:47 +0000</pubDate>
		<dc:creator>Ham</dc:creator>
				<category><![CDATA[SLEDGEHAMMER]]></category>
		<category><![CDATA[29mil]]></category>
		<category><![CDATA[Adex]]></category>
		<category><![CDATA[Barisan Nasional]]></category>
		<category><![CDATA[DAP]]></category>
		<category><![CDATA[General Elections]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[MIC]]></category>

		<guid isPermaLink="false">http://sub.adoimagazine.com/blog/index.php/2008/04/20/live-issue-rm29-million-from-political-ads-spikes-adex-in-q1/</guid>
		<description><![CDATA[KUALA LUMPUR: How did political parties fare when it came to advertising expenditure (AdEx) in the recently concluded general elections? A look at AdEx for Feb and March gives a clear picture, ie. the pre-election period.
From a total of RM29 million (94.28% of total) spent during this period, Barisan Nasional clocked in at just over [...]]]></description>
		<wfw:commentRss>http://sub.adoimagazine.com/blog/index.php/2008/04/20/live-issue-rm29-million-from-political-ads-spikes-adex-in-q1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JUST CHANGE IT</title>
		<link>http://sub.adoimagazine.com/blog/index.php/2008/03/05/just-change-it/</link>
		<comments>http://sub.adoimagazine.com/blog/index.php/2008/03/05/just-change-it/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 04:22:46 +0000</pubDate>
		<dc:creator>Ham</dc:creator>
				<category><![CDATA[SLEDGEHAMMER]]></category>
		<category><![CDATA[DAP]]></category>
		<category><![CDATA[Just do it]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Wieden & Kennedy]]></category>

		<guid isPermaLink="false">http://sub.adoimagazine.com/blog/index.php/2008/03/05/just-change-it/</guid>
		<description><![CDATA[Taking a leaf out of Nike&#8217;s favourite tagline, Just Do It, Malaysia&#8217;s opposition party DAP is capitalising on the momentum of this statement in their election campaign.
If only ad agency Wieden and Kennedy who created the tag line in 1988 knew how far their slogan has inspired politics in Malaysia. Interestingly, even if Nike sues [...]]]></description>
		<wfw:commentRss>http://sub.adoimagazine.com/blog/index.php/2008/03/05/just-change-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

